Back to [Archive] Other discussions

1
Dutch immigrants
Admin
https://twitter.com/KirkegaardEmil/status/522507131287662592
https://twitter.com/KirkegaardEmil/status/522513467685629952

Islam not as good a predictor tho.

All correlations:

Crime12_17men rime12_17women Crime18_24men Crime18_24women Crime25_44men Crime25_44women
IQ -0.49 -0.43 -0.53 -0.53 -0.52 -0.55
Islam 0.31 0.13 0.43 0.05 0.20 0.11
S.Int -0.43 -0.40 -0.41 -0.58 -0.52 -0.65
S.NO -0.58 -0.40 -0.56 -0.33 -0.62 -0.56
S.DK -0.50 -0.33 -0.57 -0.20 -0.61 -0.43
Crime45_79men Crime45_79women CrimeAll
IQ -0.50 -0.47 -0.59
Islam 0.12 0.12 0.24
S.Int -0.54 -0.57 -0.61
S.NO -0.59 -0.30 -0.64
S.DK -0.54 -0.23 -0.61


Sample sizes:

Crime12_17men rime12_17women Crime18_24men Crime18_24women Crime25_44men Crime25_44women
IQ 55 55 55 55 55 55
Islam 54 54 54 54 54 54
S.Int 46 46 46 46 46 46
S.NO 41 41 41 41 41 41
S.DK 45 45 45 45 45 45
Crime45_79men Crime45_79women CrimeAll
IQ 54 54 55
Islam 53 53 54
S.Int 45 45 46
S.NO 41 41 41
S.DK 45 45 45


The data is in megadataset 1.7d. The data is from http://cbs.nl/NR/rdonlyres/FA26E32C-250B-4D1D-B3B9-35085B6C48BC/0/2005verdachtvancriminaliteit.pdf page 117.
1